- Home
- /
- London postcodes
- /
- E14
Last updated: 28 August 2026
E14 postcode district — Shadwell, Tower Hamlets
The E14 postcode district in London sits across Shadwell, spanning the local authority areas of Tower Hamlets. It groups thousands of unit postcodes used for addressing and is a practical geography for comparing shadwell property market activity with neighbouring districts. In the 12 months to 28 August 2026, recorded paid sales show an average sold price around £494,280 across 597 transactions in the district. On a year-on-year basis, the average moved about down 18.2% compared with the previous 12 months. The busiest segment was flat / maisonette, with 550 sales in that period—useful context when you compare house prices in E14 across terraces, flats and houses. Tower Hamlets sold prices in the official Price Paid extract reflect completions (not asking prices), so they’re a solid base for research, desk-based due diligence and area IQ-style comparisons. We surface the latest-sale pattern per postcode where a standard paid sale exists in-window.
Street-level sold prices and property data for all 366 postcodes in E14 with a paid sale in the last 12 months. Sourced from HM Land Registry.
Data snapshot
E14 postcode district — key figures
| Average sold price (12 months) | £494,280 |
| Recorded transactions | 597 |
| Year-on-year change | -18.2% |
| Most common property type | Flat / maisonette |
| New build share | 3.4% |
| Data as of | 28 August 2026 |
According to Property Insights UK, the average house price in E14 (Shadwell, Tower Hamlets) was £494,280 in the 12 months to 28 August 2026, based on 597 Land Registry transactions. Prices fell 18.2% year-on-year. Flat / maisonette properties were the most commonly sold type, with a median price of £420,938. 3.4% of sales were new builds.
Figures are derived from HM Land Registry Price Paid Data — Category A standard paid residential sales only. Licensed under the Open Government Licence v3.0.
Prices by property type — E14
Median sold price · last 12 months to 2026-08-28 · Land Registry
Recently sold in E14
Showing latest sale per postcode
| Postcode | Address | Property type | Last sold | Last sold date | Report |
|---|---|---|---|---|---|
| E14 0BS | BLOMFIELD HOUSE, 4 HALE STREET | Flat / maisonette | £715,000 | 3 Jun 2026 | View |
| E14 0BU | LEYLAND HOUSE HALE STREET | Flat / maisonette | £210,000 | 5 Mar 2026 | View |
| E14 0EF | 187 EAST INDIA DOCK ROAD | Flat / maisonette | £225,000 | 27 Feb 2026 | View |
| E14 0GJ | LANDING WAITERS HOUSE, 28 NEW VILLAGE AVENUE | Flat / maisonette | £460,000 | 18 Dec 2025 | View |
| E14 0GP | 53 ABBOTT ROAD | Terraced | £560,000 | 20 Feb 2026 | View |
| E14 0HY | LOREN APARTMENTS, 51 BLAIR STREET | Flat / maisonette | £274,000 | 17 Jul 2026 | View |
| E14 0JA | 39 OBAN STREET | Terraced | £640,000 | 4 Nov 2025 | View |
| E14 0JT | SAILORS HOUSE, 16 DEAUVILLE CLOSE | Flat / maisonette | £250,000 | 15 May 2026 | View |
| E14 0LB | GLASS BLOWERS HOUSE, 15 VALENCIA CLOSE | Flat / maisonette | £425,000 | 12 Nov 2025 | View |
| E14 0LG | JAVA HOUSE, 15 BOTANIC SQUARE | Flat / maisonette | £540,000 | 24 Nov 2025 | View |
| E14 0LH | HERCULES HOUSE, 18 BOTANIC SQUARE | Flat / maisonette | £545,000 | 24 Jun 2026 | View |
| E14 0LU | GLOBE HOUSE, 34 BOTANIC SQUARE | Flat / maisonette | £565,000 | 4 Dec 2025 | View |
| E14 0LW | GRANTHAM HOUSE, 46 BOTANIC SQUARE | Flat / maisonette | £385,000 | 1 Jul 2026 | View |
| E14 0ND | LIGHTERMAN POINT, 3 NEW VILLAGE AVENUE | Flat / maisonette | £383,500 | 22 Jul 2026 | View |
| E14 0NH | LIGHTERMAN POINT, 3 NEW VILLAGE AVENUE | Flat / maisonette | £405,000 | 18 Mar 2026 | View |
| E14 0NJ | GRANTHAM HOUSE, 46 BOTANIC SQUARE | Flat / maisonette | £380,000 | 19 Feb 2026 | View |
| E14 0NL | FRANKLIN HOUSE ABERFELDY STREET | Flat / maisonette | £345,000 | 1 Jul 2026 | View |
| E14 0NN | JULIUS HOUSE BLAIR STREET | Flat / maisonette | £345,000 | 25 Sept 2025 | View |
| E14 0QG | KENT BUILDING, 47 HOPE STREET | Flat / maisonette | £475,000 | 23 Jan 2026 | View |
| E14 0QL | KENT BUILDING, 47 HOPE STREET | Flat / maisonette | £635,000 | 29 Apr 2026 | View |
| E14 0QQ | ROYAL CAPTAIN COURT, 26 ARNISTON WAY | Flat / maisonette | £390,000 | 17 Dec 2025 | View |
| E14 0RF | PERSEUS COURT, 8 ARNISTON WAY | Flat / maisonette | £580,000 | 14 Apr 2026 | View |
| E14 0RQ | MODENA HOUSE, 19 LYELL STREET | Flat / maisonette | £370,000 | 27 May 2026 | View |
| E14 0RR | MODENA HOUSE, 19 LYELL STREET | Flat / maisonette | £320,000 | 19 Sept 2025 | View |
| E14 0SL | GLENKERRY HOUSE, 98 BURCHAM STREET | Flat / maisonette | £121,000 | 14 Jul 2026 | View |
| E14 0SS | AMELIA HOUSE, 41 LYELL STREET | Flat / maisonette | £380,000 | 6 Oct 2025 | View |
| E14 0ST | AMELIA HOUSE, 41 LYELL STREET | Flat / maisonette | £450,000 | 12 Jun 2026 | View |
| E14 0SU | ASTELL HOUSE, 35 LYELL STREET | Flat / maisonette | £435,000 | 23 Mar 2026 | View |
| E14 0TE | FLOUR MILLERS HOUSE, 67 NEW VILLAGE AVENUE | Flat / maisonette | £445,000 | 17 Apr 2026 | View |
| E14 0TE | FLOUR MILLERS HOUSE, 67 NEW VILLAGE AVENUE | Flat / maisonette | £445,000 | 17 Apr 2026 | View |
| E14 0TH | BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat / maisonette | £470,000 | 1 May 2026 | View |
| E14 0TJ | BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat / maisonette | £660,000 | 26 Mar 2026 | View |
| E14 0TL | CORSON HOUSE, 157 CITY ISLAND WAY | Flat / maisonette | £550,000 | 16 Dec 2025 | View |
| E14 0TN | CORSON HOUSE, 157 CITY ISLAND WAY | Flat / maisonette | £405,000 | 30 Jun 2026 | View |
| E14 0TP | CORSON HOUSE, 157 CITY ISLAND WAY | Flat / maisonette | £641,000 | 14 Jan 2026 | View |
| E14 0TQ | CORSON HOUSE, 157 CITY ISLAND WAY | Flat / maisonette | £445,000 | 28 Nov 2025 | View |
| E14 0TT | ECHO HOUSE, 89 CITY ISLAND WAY | Flat / maisonette | £322,000 | 30 Mar 2026 | View |
| E14 0TU | DEFOE HOUSE, 123 CITY ISLAND WAY | Flat / maisonette | £316,000 | 27 May 2026 | View |
| E14 0TW | DEFOE HOUSE, 123 CITY ISLAND WAY | Flat / maisonette | £425,000 | 3 Dec 2025 | View |
| E14 0TX | DEFOE HOUSE, 123 CITY ISLAND WAY | Flat / maisonette | £630,000 | 10 Oct 2025 | View |
| E14 0TZ | AVALON POINT, 1 SILVOCEA WAY | Flat / maisonette | £595,000 | 23 Mar 2026 | View |
| E14 0WU | AGAR HOUSE, 79 ORCHARD PLACE | Flat / maisonette | £575,000 | 6 Nov 2025 | View |
| E14 0WW | AGAR HOUSE, 79 ORCHARD PLACE | Flat / maisonette | £550,000 | 7 May 2026 | View |
| E14 0WX | AGAR HOUSE, 79 ORCHARD PLACE | Flat / maisonette | £440,000 | 3 Nov 2025 | View |
| E14 0XA | TELLICHERRY COURT, 14 ABERFELDY SQUARE | Flat / maisonette | £565,000 | 3 Mar 2026 | View |
| E14 0XD | DOUGLASS TOWER, 9 GOODLUCK HOPE WALK | Flat / maisonette | £410,000 | 11 May 2026 | View |
| E14 0XE | DOUGLASS TOWER, 9 GOODLUCK HOPE WALK | Flat / maisonette | £750,000 | 30 Sept 2025 | View |
| E14 0XF | DULKE HOUSE, 12 GOODLUCK HOPE WALK | Flat / maisonette | £405,000 | 13 Apr 2026 | View |
| E14 0XG | RENDEL HOUSE, 20 GOODLUCK HOPE WALK | Flat / maisonette | £550,000 | 15 Jul 2026 | View |
| E14 0XH | RENDEL HOUSE, 20 GOODLUCK HOPE WALK | Flat / maisonette | £990,000 | 1 Jul 2026 | View |
| E14 0XN | SERAPIS HOUSE, 28 GOODLUCK HOPE WALK | Flat / maisonette | £695,000 | 29 Jul 2026 | View |
| E14 0XR | HAMPDEN HOUSE, 75 ORCHARD PLACE | Flat / maisonette | £777,500 | 26 Jun 2026 | View |
| E14 0XS | CITYVIEW POINT, 139 LEVEN ROAD | Flat / maisonette | £305,000 | 22 Oct 2025 | View |
| E14 0XT | CITYVIEW POINT, 139 LEVEN ROAD | Flat / maisonette | £285,000 | 1 May 2026 | View |
| E14 0XW | BOWLINE HOUSE, 5 HEMLOCK STREET | Flat / maisonette | £465,500 | 3 Oct 2025 | View |
| E14 0YE | POCHARD HOUSE, 8 HEMLOCK STREET | Flat / maisonette | £354,375 | 16 Sept 2025 | View |
| E14 0YW | BARNACLE HOUSE, 1 HEMLOCK STREET | Flat / maisonette | £560,000 | 30 Sept 2025 | View |
| E14 2DA | STUDLEY COURT, 5 PRIME MERIDIAN WALK | Flat / maisonette | £320,000 | 19 Nov 2025 | View |
| E14 2DG | SETTLERS COURT, 17 NEWPORT AVENUE | Flat / maisonette | £380,000 | 6 May 2026 | View |
| E14 2DL | SUSAN CONSTANT COURT, 14 NEWPORT AVENUE | Flat / maisonette | £420,000 | 8 Jan 2026 | View |
| E14 2DQ | SAIL COURT, 15 NEWPORT AVENUE | Flat / maisonette | £325,000 | 6 Aug 2026 | View |
| E14 3AB | 99 HESPERUS CRESCENTISLE OF DOGS | Terraced | £650,000 | 22 May 2026 | View |
| E14 3AH | 42 LOCKESFIELD PLACE | Terraced | £795,000 | 6 Mar 2026 | View |
| E14 3AJ | 68 LOCKESFIELD PLACE | Terraced | £750,000 | 10 Apr 2026 | View |
| E14 3AQ | 39 TRANSOM SQUARE | Flat / maisonette | £285,000 | 16 Dec 2025 | View |
| E14 3AS | 41 CHAPEL HOUSE STREET | Semi-detached | £625,000 | 9 Jan 2026 | View |
| E14 3AU | 7 MACQUARIE WAY | Semi-detached | £870,000 | 13 Nov 2025 | View |
| E14 3AX | 12 THERMOPYLAE GATE | Semi-detached | £715,000 | 7 Jan 2026 | View |
| E14 3BG | 34 MANCHESTER GROVE | Semi-detached | £640,000 | 18 Aug 2026 | View |
| E14 3BH | 13 CUMBERLAND MILLS SQUARE | Flat / maisonette | £220,000 | 9 Jun 2026 | View |
| E14 3BP | 102 GLENGARNOCK AVENUE | Flat / maisonette | £377,000 | 18 May 2026 | View |
| E14 3BS | 1 FELSTEAD GARDENS | Flat / maisonette | £390,000 | 16 Jul 2026 | View |
| E14 3BZ | 10 STORERS QUAY | Terraced | £940,000 | 24 Nov 2025 | View |
| E14 3DE | 10 FRANCIS CLOSE | Terraced | £476,000 | 19 Feb 2026 | View |
| E14 3EN | 97 CALEDONIAN WHARF | Flat / maisonette | £265,000 | 8 May 2026 | View |
| E14 3EP | 33 HORSESHOE CLOSE | Flat / maisonette | £285,000 | 22 May 2026 | View |
| E14 3EU | 5 CAPSTAN SQUARE | Terraced | £600,000 | 29 Jun 2026 | View |
| E14 3FD | 416 MANCHESTER ROAD | Flat / maisonette | £420,000 | 20 Mar 2026 | View |
| E14 3GB | LYNDHURST LODGE, 2 MILLENNIUM DRIVE | Flat / maisonette | £380,000 | 22 Jul 2026 | View |
| E14 3GG | 28 SCHOONER CLOSE | Flat / maisonette | £467,500 | 30 Jun 2026 | View |
| E14 3GL | VERWOOD LODGE, 258 MANCHESTER ROAD | Flat / maisonette | £360,000 | 15 Jan 2026 | View |
| E14 3GR | 1 DOUGLAS PATH | Flat / maisonette | £320,000 | 27 Feb 2026 | View |
| E14 3GS | 7 BARTLETT MEWS | Flat / maisonette | £405,000 | 17 Oct 2025 | View |
| E14 3GX | 29 FORGE SQUARE | Flat / maisonette | £255,000 | 16 Jan 2026 | View |
| E14 3HH | LINGARD HOUSE MARSHFIELD STREET | Flat / maisonette | £350,000 | 31 Mar 2026 | View |
| E14 3HW | 276A MANCHESTER ROAD | Terraced | £760,000 | 11 May 2026 | View |
| E14 3JB | 26 AMSTERDAM ROAD | Flat / maisonette | £458,000 | 17 Jul 2026 | View |
| E14 3JG | DAGMAR COURT MANCHESTER ROAD | Flat / maisonette | £222,500 | 31 Oct 2025 | View |
| E14 3JJ | 16 LEERDAM DRIVE | Flat / maisonette | £330,000 | 3 Jul 2026 | View |
| E14 3JQ | KELSON HOUSE STEWART STREET | Flat / maisonette | £285,000 | 17 Oct 2025 | View |
| E14 3LB | ELM HOUSE EAST FERRY ROAD | Flat / maisonette | £385,000 | 22 Jun 2026 | View |
| E14 3NW | HERITAGE TOWER, 118 EAST FERRY ROAD | Flat / maisonette | £500,000 | 12 Jun 2026 | View |
| E14 3NY | QUEEN OF THE ISLE APARTMENTS, 1 EAST FERRY ROAD | Flat / maisonette | £400,000 | 28 Apr 2026 | View |
| E14 3PJ | WILLOW HOUSE, 8 RIVER BARGE CLOSE | Flat / maisonette | £390,000 | 1 Oct 2025 | View |
| E14 3PP | LOTUS HOUSE, 35 OVEX CLOSE | Flat / maisonette | £575,000 | 10 Feb 2026 | View |
| E14 3PS | 4A SAUNDERS NESS ROAD | Flat / maisonette | £750,000 | 28 May 2026 | View |
| E14 3PT | HERITAGE TOWER, 118 EAST FERRY ROAD | Flat / maisonette | £638,000 | 23 Oct 2025 | View |
| E14 3QA | 154 - 156 WESTFERRY ROAD | Flat / maisonette | £230,000 | 24 Jul 2026 | View |
| E14 3QE | PERRY COURT, 1 MARITIME QUAY | Flat / maisonette | £455,000 | 12 Mar 2026 | View |
| E14 3QH | HUDSON COURT, 3 MARITIME QUAY | Flat / maisonette | £435,000 | 10 Jul 2026 | View |
| E14 3QN | 7 TORRES SQUARE | Terraced | £770,000 | 28 Apr 2026 | View |
| E14 3QU | WARSPITE HOUSE CAHIR STREET | Flat / maisonette | £342,000 | 27 Jul 2026 | View |
| E14 3QW | 8 MAGELLAN PLACE | Terraced | £915,000 | 5 Dec 2025 | View |
| E14 3RX | 16 THAMES CIRCLE | Flat / maisonette | £250,000 | 17 Dec 2025 | View |
| E14 3SP | GALAXY BUILDING, 5 CREWS STREET | Flat / maisonette | £1,100,000 | 29 Apr 2026 | View |
| E14 3SQ | PILOT HOUSE, 6 OVEX CLOSE | Flat / maisonette | £420,000 | 21 Nov 2025 | View |
| E14 3ST | NEW ATLAS WHARF, 3 ARNHEM PLACE | Flat / maisonette | £495,000 | 4 Feb 2026 | View |
| E14 3SY | RIVERVIEW COURT OLD BELLGATE PLACE | Flat / maisonette | £315,000 | 1 Jun 2026 | View |
| E14 3TA | WHEEL HOUSE, 1 BURRELLS WHARF SQUARE | Flat / maisonette | £517,000 | 3 Oct 2025 | View |
| E14 3TB | WHEEL HOUSE, 1 BURRELLS WHARF SQUARE | Flat / maisonette | £360,000 | 2 Dec 2025 | View |
| E14 3TD | SLIPWAY HOUSE, 2 BURRELLS WHARF SQUARE | Flat / maisonette | £550,000 | 25 Nov 2025 | View |
| E14 3TH | PLATE HOUSE, 3 BURRELLS WHARF SQUARE | Flat / maisonette | £297,000 | 27 Mar 2026 | View |
| E14 3TJ | BEACON HOUSE, 4 BURRELLS WHARF SQUARE | Flat / maisonette | £373,000 | 9 Sept 2025 | View |
| E14 3TN | CHART HOUSE, 6 BURRELLS WHARF SQUARE | Flat / maisonette | £290,000 | 27 May 2026 | View |
| E14 3TS | APOLLO BUILDING, 1 NEWTON PLACE | Flat / maisonette | £490,000 | 4 Sept 2025 | View |
| E14 3TX | ORION POINT, 7 CREWS STREET | Flat / maisonette | £385,000 | 15 Jul 2026 | View |
| E14 3WA | 10 ST DAVIDS SQUARE | Flat / maisonette | £605,000 | 15 Dec 2025 | View |
| E14 3WB | 102 ST DAVIDS SQUARE | Flat / maisonette | £510,000 | 29 Oct 2025 | View |
| E14 3WD | 153 ST DAVIDS SQUARE | Flat / maisonette | £607,500 | 23 Jul 2026 | View |
| E14 3WE | 218 ST DAVIDS SQUARE | Flat / maisonette | £750,000 | 29 Sept 2025 | View |
| E14 3WF | 286 ST DAVIDS SQUARE | Flat / maisonette | £355,000 | 9 Feb 2026 | View |
| E14 3WG | 354 ST DAVIDS SQUARE | Flat / maisonette | £628,000 | 29 Jul 2026 | View |
| E14 3WH | 446 ST DAVIDS SQUARE | Terraced | £870,000 | 6 Feb 2026 | View |
| E14 3WN | 44 LANGBOURNE PLACE | Flat / maisonette | £490,000 | 17 Apr 2026 | View |
| E14 3WW | 133 LANGBOURNE PLACE | Flat / maisonette | £400,000 | 4 Sept 2025 | View |
| E14 3XA | VERMEER COURT, 1 REMBRANDT CLOSE | Flat / maisonette | £550,000 | 27 Mar 2026 | View |
| E14 4AW | HORIZON BUILDING, 15 HERTSMERE ROAD | Flat / maisonette | £500,000 | 5 Feb 2026 | View |
| E14 4EF | 26 HERTSMERE ROAD | Flat / maisonette | £530,000 | 11 Mar 2026 | View |
| E14 5GA | 253 BOARDWALK PLACE | Flat / maisonette | £515,000 | 31 Jul 2026 | View |
| E14 5GE | 291 BOARDWALK PLACE | Flat / maisonette | £486,000 | 22 May 2026 | View |
| E14 5SF | 80 BOARDWALK PLACE | Flat / maisonette | £1,101,000 | 30 Jan 2026 | View |
| E14 5SG | 150 BOARDWALK PLACE | Flat / maisonette | £735,000 | 20 Feb 2026 | View |
| E14 5SH | 262 BOARDWALK PLACE | Flat / maisonette | £710,000 | 4 Dec 2025 | View |
| E14 5SQ | 215 BOARDWALK PLACE | Flat / maisonette | £495,000 | 9 Apr 2026 | View |
| E14 6AX | 34 CARMEN STREET | Flat / maisonette | £390,000 | 1 Dec 2025 | View |
| E14 6BX | 37 BROOMFIELD STREET | Flat / maisonette | £260,000 | 22 Jun 2026 | View |
| E14 6DP | SHEPHERD COURT, 2 ANNABEL CLOSE | Flat / maisonette | £250,000 | 12 Dec 2025 | View |
| E14 6EJ | 7 PLIMSOLL CLOSE | Flat / maisonette | £285,000 | 19 Sept 2025 | View |
| E14 6FA | PANORAMIC TOWER, 6 HAY CURRIE STREET | Flat / maisonette | £415,000 | 23 Feb 2026 | View |
| E14 6FY | CASSON APARTMENTS, 43 UPPER NORTH STREET | Flat / maisonette | £525,000 | 15 May 2026 | View |
| E14 6GH | CELESTIAL HOUSE, 153 CORDELIA STREET | Flat / maisonette | £391,000 | 15 Jun 2026 | View |
| E14 6GJ | QUEENSBURY HOUSE, 17 EQUINOX SQUARE | Flat / maisonette | £410,000 | 6 Feb 2026 | View |
| E14 6GL | EPAD APARTMENTS, 2A BROOMFIELD STREET | Flat / maisonette | £470,000 | 1 Jul 2026 | View |
| E14 6GS | CHADWICK COURT, 2 JONZEN WALK | Flat / maisonette | £467,000 | 15 May 2026 | View |
| E14 6GT | LUCIENNE COURT, 72 LINDFIELD STREET | Flat / maisonette | £465,000 | 12 Sept 2025 | View |
| E14 6GU | KERENSKY HOUSE, 53 UPPER NORTH STREET | Flat / maisonette | £320,000 | 19 Dec 2025 | View |
| E14 6GW | MELLOR HOUSE, 57 UPPER NORTH STREET | Flat / maisonette | £540,000 | 13 Feb 2026 | View |
| E14 6JN | ABBOTTS WHARF, 93 STAINSBY ROAD | Flat / maisonette | £335,000 | 8 May 2026 | View |
| E14 6JR | CLUBHOUSE APARTMENTS, 34 STAINSBY ROAD | Flat / maisonette | £500,000 | 22 Jun 2026 | View |
| E14 6LS | 11 SUSANNAH STREET | Terraced | £602,000 | 5 Sept 2025 | View |
| E14 6ND | 49 BROWNFIELD STREET | Flat / maisonette | £400,000 | 9 Apr 2026 | View |
| E14 6NF | 70 BROWNFIELD STREET | Flat / maisonette | £367,000 | 12 Sept 2025 | View |
| E14 6NJ | FOUNDRY HOUSE, 47 MORRIS ROAD | Flat / maisonette | £680,000 | 6 May 2026 | View |
| E14 6NQ | 46 MORRIS ROAD | Flat / maisonette | £640,000 | 30 Sept 2025 | View |
| E14 6NX | 32 MORRIS ROAD | Terraced | £645,000 | 13 Mar 2026 | View |
| E14 6PD | BLOCK B, 2 FAWE STREET | Flat / maisonette | £929,000 | 20 Oct 2025 | View |
| E14 6PS | ST. MICHAELS COURT ST LEONARDS ROAD | Flat / maisonette | £237,500 | 5 Aug 2026 | View |
| E14 6TJ | GALLEY APARTMENTS, 94 STAINSBY ROAD | Flat / maisonette | £120,750 | 13 Mar 2026 | View |
| E14 6TL | BOATHOUSE APARTMENTS, 8 COTALL STREET | Flat / maisonette | £445,000 | 8 Jun 2026 | View |
| E14 6TP | YEOMAN COURT, 15 TWEED WALK | Flat / maisonette | £388,000 | 30 Jul 2026 | View |
| E14 6TR | LAMINGTON HEIGHTS, 8 MADEIRA STREET | Flat / maisonette | £345,000 | 20 Apr 2026 | View |
| E14 6TS | CHORLEY COURT, 24 MADEIRA STREET | Flat / maisonette | £340,000 | 20 May 2026 | View |
| E14 6TT | BANBURY POINT, 1 CORDING STREET | Flat / maisonette | £520,000 | 6 Oct 2025 | View |
| E14 6TW | MAHER COURT, 156 UPPER NORTH STREET | Flat / maisonette | £420,000 | 9 Jan 2026 | View |
| E14 6UG | STEEVENS COURT, 15 GUTHRIDGE CLOSE | Flat / maisonette | £398,000 | 24 Jul 2026 | View |
| E14 7DG | SWAN COURT, 10 AGNES STREET | Flat / maisonette | £345,000 | 30 Apr 2026 | View |
| E14 7DJ | 43 OLD SCHOOL SQUARE | Flat / maisonette | £585,000 | 6 Jan 2026 | View |
| E14 7DN | 30 PIGOTT STREET | Flat / maisonette | £325,000 | 13 Mar 2026 | View |
| E14 7DT | SCHOOL HOUSE, 2 PELLING STREET | Flat / maisonette | £335,000 | 20 Oct 2025 | View |
| E14 7DW | 164 PIGOTT STREET | Flat / maisonette | £425,000 | 20 Jul 2026 | View |
| E14 7FA | NICKEL COURT, 3 ROLLING MILLS MEWS | Flat / maisonette | £126,000 | 25 Sept 2025 | View |
| E14 7FF | CARMINE WHARF, 30 COPENHAGEN PLACE | Flat / maisonette | £365,000 | 7 Oct 2025 | View |
| E14 7FQ | VITRUVIAN COURT, 7 ROLLING MILLS MEWS | Flat / maisonette | £380,000 | 3 Oct 2025 | View |
| E14 7FX | HALLMARK COURT, 6 URSULA GOULD WAY | Flat / maisonette | £400,000 | 27 Jul 2026 | View |
| E14 7FY | INGOT TOWER, 28 URSULA GOULD WAY | Flat / maisonette | £450,000 | 15 Jul 2026 | View |
| E14 7GS | COUTTS COURT, 75 WALLWOOD STREET | Flat / maisonette | £350,000 | 20 Feb 2026 | View |
| E14 7HS | REGENTS CANAL HOUSE, 626 COMMERCIAL ROAD | Flat / maisonette | £580,000 | 27 Feb 2026 | View |
| E14 7HU | 72 ISLAND ROW | Terraced | £832,000 | 20 Mar 2026 | View |
| E14 7HW | PARK HEIGHTS COURT, 1 WHARF LANE | Flat / maisonette | £300,000 | 15 Apr 2026 | View |
| E14 7JA | 4 BASIN APPROACH | Flat / maisonette | £323,500 | 3 Jul 2026 | View |
| E14 7JG | 151 BASIN APPROACH | Flat / maisonette | £675,000 | 31 Oct 2025 | View |
| E14 7JP | KILN COURT, 18 NEWELL STREET | Flat / maisonette | £395,000 | 15 Dec 2025 | View |
| E14 7JR | 596 COMMERCIAL ROAD | Flat / maisonette | £350,000 | 25 Jun 2026 | View |
| E14 7JT | MEDLAND HOUSE, 11 BRANCH ROAD | Flat / maisonette | £650,000 | 30 Apr 2026 | View |
| E14 7JX | BERGLEN COURT, 7 BRANCH ROAD | Flat / maisonette | £680,000 | 17 Mar 2026 | View |
| E14 7JZ | BERGLEN COURT, 7 BRANCH ROAD | Flat / maisonette | £350,000 | 29 Aug 2025 | View |
| E14 7LE | MISSION BUILDING, 747 COMMERCIAL ROAD | Flat / maisonette | £315,000 | 1 Apr 2026 | View |
| E14 7LG | TEQUILA WHARF, 681 COMMERCIAL ROAD | Flat / maisonette | £265,000 | 7 Apr 2026 | View |
| E14 7LH | TEQUILA WHARF, 681 COMMERCIAL ROAD | Flat / maisonette | £500,000 | 26 Jun 2026 | View |
| E14 7LU | 8 YORK SQUARE | Semi-detached | £960,000 | 12 May 2026 | View |
| E14 7NA | 31 SALMON LANE | Terraced | £940,000 | 26 Mar 2026 | View |
| E14 7NE | 13 ASTON STREET | Terraced | £835,000 | 1 Sept 2025 | View |
| E14 7NR | RATCLIFFE HOUSE BARNES STREET | Flat / maisonette | £420,000 | 21 Nov 2025 | View |
| E14 7NW | 7 BARNES STREET | Terraced | £832,500 | 23 Sept 2025 | View |
| E14 7PQ | 150 SALMON LANE | Flat / maisonette | £390,000 | 20 Nov 2025 | View |
| E14 7PT | ELITE HOUSE, 15 ST ANNES STREET | Flat / maisonette | £362,000 | 7 Nov 2025 | View |
| E14 7PZ | ELIZABETH BLOUNT COURT, 48 REPTON STREET | Flat / maisonette | £280,000 | 9 Apr 2026 | View |
| E14 7QB | BIRKDALE HOUSE, 18 ST ANNES STREET | Flat / maisonette | £265,000 | 7 Nov 2025 | View |
| E14 7TA | SAIL LOFT COURT, 10 CLYDE SQUARE | Flat / maisonette | £219,000 | 15 Dec 2025 | View |
| E14 7TH | 14 CARBIS ROAD | Terraced | £740,000 | 6 Mar 2026 | View |
| E14 7TP | 53 DORA STREET | Flat / maisonette | £390,000 | 10 Jul 2026 | View |
| E14 7TR | 3A CLEMENCE STREET | Flat / maisonette | £390,000 | 1 Jun 2026 | View |
| E14 7UF | 318 RHODESWELL ROAD | Flat / maisonette | £435,000 | 9 Mar 2026 | View |
| E14 7UP | VESPUCCI COURT, 45 ASTON STREET | Flat / maisonette | £525,000 | 29 Jan 2026 | View |
| E14 7UT | 28A THOMAS ROAD | Flat / maisonette | £370,000 | 28 Nov 2025 | View |
| E14 7XY | 3 KRUPA MEWS | Terraced | £830,000 | 29 Aug 2025 | View |
| E14 7YX | 34A THOMAS ROAD | Flat / maisonette | £390,000 | 5 Dec 2025 | View |
| E14 8AF | TRINIDAD HOUSE GILL STREET | Flat / maisonette | £165,085 | 28 Nov 2025 | View |
| E14 8AL | 5 RICH STREET | Flat / maisonette | £370,000 | 14 Oct 2025 | View |
| E14 8AP | LIME KILN WHARF, 94 THREE COLT STREET | Flat / maisonette | £535,000 | 31 Oct 2025 | View |
| E14 8AT | 33 MILLIGAN STREET | Terraced | £750,000 | 21 Nov 2025 | View |
| E14 8AU | 52 MILLIGAN STREET | Flat / maisonette | £380,000 | 8 Jul 2026 | View |
| E14 8AX | DUNDEE WHARF, 100 THREE COLT STREET | Flat / maisonette | £500,000 | 23 Jul 2026 | View |
| E14 8BD | DUNBAR WHARF, 126 - 134 NARROW STREET | Flat / maisonette | £535,000 | 8 May 2026 | View |
| E14 8BG | GAINSBOROUGH HOUSE, 7 VICTORY PLACE | Flat / maisonette | £400,000 | 17 Mar 2026 | View |
| E14 8BP | CREEK HOUSE, 144 - 146 NARROW STREET | Flat / maisonette | £630,000 | 27 Mar 2026 | View |
| E14 8BQ | HAMILTON HOUSE, 8 VICTORY PLACE | Flat / maisonette | £790,000 | 1 Jun 2026 | View |
| E14 8BU | DUKE SHORE WHARF, 106 NARROW STREET | Flat / maisonette | £475,000 | 20 Oct 2025 | View |
| E14 8BZ | PAPERMILL WHARF, 50 NARROW STREET | Flat / maisonette | £545,000 | 17 Apr 2026 | View |
| E14 8DD | VICTORIA WHARF, 46 NARROW STREET | Flat / maisonette | £725,000 | 12 Aug 2026 | View |
| E14 8DE | 48 BARLEYCORN WAY | Flat / maisonette | £258,000 | 13 Mar 2026 | View |
| E14 8DG | OLD SUN WHARF, 40 NARROW STREET | Flat / maisonette | £725,000 | 1 Sept 2025 | View |
| E14 8DL | 26 ST GEORGES SQUARE | Flat / maisonette | £530,000 | 12 Feb 2026 | View |
| E14 8DQ | 24 NARROW STREET | Flat / maisonette | £1,561,000 | 9 Apr 2026 | View |
| E14 8DW | IONIAN BUILDING, 45 NARROW STREET | Flat / maisonette | £297,000 | 11 Mar 2026 | View |
